Best Serviced Apartments in Singapore
Discover 9 professionally managed serviced apartments and aparthotels in Singapore, Singapore. Fully furnished with hotel-quality amenities for stays of 30+ nights.
30+ Night Stays
Special rates for monthly and extended stays
Fully Furnished
Kitchen, workspace, and all home essentials
Flexible Booking
Modify or extend your stay as needed
| Property | Monthly Rate | Rating | Neighborhood | Key Features |
|---|---|---|---|---|
| Holiday Inn Express And Suites Singapore NovenaBest Value | $Contact for pricing per month | 4.5/5 | City Center | |
| Orchard Parksuites | $Contact for pricing per month | 4.5/5 | City Center | |
| Adina Serviced Apartment Singapore Orchard | $Contact for pricing per month | 4.5/5 | City Center | |
| Fraser Suites Singapore | $Contact for pricing per month | 4.5/5 | City Center | |
| Village Hotel Albert Court by Far East Hospitality | $3,654.54 - $6,219.67 per month | 4.5/5 | City Center | |
| Village Hotel Changi by Far East Hospitality | $Contact for pricing per month | 4.5/5 | City Center | |
| Village Hotel Bugis by Far East Hospitality | $4,135.44 - $85,931.1 per month | 4.5/5 | City Center | |
| M Hotel Singapore City Centre | $5,486.56 - $14,746.4 per month | 4.5/5 | City Center | |
| Amara Sanctuary Rsrt Sentosa | $Contact for pricing per month | 4.5/5 | City Center |
Showing 9 properties • View all properties in Singapore
Browse All Singapore Properties
Use our interactive search to find your perfect serviced apartment
Found 9 long-stay properties
Larkhill Road, Sentosa, 1
121 Penang Road, 121, SINGAPORE, 238464
1 Netheravon Road
491A River Valley Road ., Singapore, 248372
201 Balestier Road, Singapore 329926, SINGAPORE, 329926
11 Orchard Turn, 11, SINGAPORE, 238800
180 Albert Street, 180 8
390 Victoria Street, 393 19
All prices shown are for 30+ night stays in Singapore. Rates are subject to availability and may vary based on dates and specific property.